Compare by category
The overall index is one number for the whole basket. Here you can see how stores do category by category instead — maybe one store is best for meat but another for dairy. The figure is the same "default choice" calculation (the three cheapest per kg) that feeds the overall index — not a new number.
|
|
|
Coop 365discount |
|
|
Kvickly |
|
|
|---|---|---|---|---|---|---|---|
| Fruit | 78 | 60 | — | 78 | — | 54 | — |
| Vegetables | 94 | 92 | 83 | 94 | 91 | 94 | 87 |
| Fruit/vegetable products | 79 | 72 | 75 | 70 | 59 | 70 | — |
| Meat/poultry | 53 | 48 | 36 | 52 | 45 | 52 | 33 |
| Fish and shellfish | 46 | 49 | — | 45 | 36 | 45 | 29 |
| Milk/eggs/substitutes | 81 | 75 | 76 | 80 | 79 | 80 | 77 |
| Bread/bakery | 72 | 61 | 62 | 70 | 72 | 69 | 58 |
| Grain/cereal/legume products | 68 | 60 | — | 43 | — | 43 | — |
| Prepared/preserved foods | 59 | — | 46 | 60 | 44 | 60 | — |
| Beverages | 100 | 52 | 80 | 78 | 81 | 78 | 88 |
| Cooking oil/fat | 53 | — | — | — | — | — | — |
| Confectionery | 57 | — | — | 50 | 44 | 50 | 44 |
| Spices/preservatives/extracts | 79 | — | — | 55 | — | 55 | — |
A cell only shows once a store has at least 3 scored products in that category — otherwise it's left blank, never guessed at.