Klimakurven.

Compare by category

The overall index is one number for the whole basket. Here you can see how stores do category by category instead — maybe one store is best for meat but another for dairy. The figure is the same "default choice" calculation (the three cheapest per kg) that feeds the overall index — not a new number.

REMA 1000 Lidl Kvickly Netto SuperBrugsen Bilka MENY føtex Coop 365discount SPAR Brugsen
Fruit 80 78 products 81 24 products 75 17 products 51 9 products 75 14 products 33 5 products 34 5 products 70 7 products 48 9 products 33 3 products 48 4 products
Vegetables 93 166 products 92 84 products 92 32 products 93 34 products 92 28 products 79 29 products 90 18 products 86 29 products 83 16 products 89 12 products 90 6 products
Fruit/vegetable products 69 199 products 76 71 products 77 18 products 75 23 products 77 17 products 79 12 products 79 12 products 74 32 products 81 10 products 66 11 products 76 6 products
Meat/poultry 53 299 products 49 234 products 58 79 products 44 71 products 52 77 products 37 108 products 41 49 products 48 115 products 49 57 products 50 38 products 48 20 products
Fish and shellfish 41 98 products 39 53 products 54 20 products 44 29 products 53 19 products 43 15 products 54 12 products 41 30 products 44 9 products 45 10 products 43 3 products
Milk/eggs/substitutes 81 277 products 77 156 products 77 57 products 81 52 products 80 48 products 77 33 products 84 30 products 81 60 products 76 37 products 81 25 products 67 27 products
Bread/bakery 72 178 products 71 76 products 70 21 products 70 35 products 69 22 products 71 37 products 71 17 products 69 82 products 71 18 products 69 22 products 68 13 products
Grain/cereal/legume products 68 141 products 68 33 products 52 7 products 60 7 products 52 7 products 52 4 products 54 3 products 43 7 products 64 9 products 63 5 products 52 3 products
Prepared/preserved foods 61 158 products 58 69 products 59 27 products 61 25 products 59 20 products 59 23 products 56 9 products 60 31 products 59 20 products 56 18 products 53 6 products
Beverages 100 551 products 81 99 products 63 74 products 81 90 products 63 65 products 80 83 products 56 56 products 81 107 products 81 32 products 58 33 products 81 28 products
Cooking oil/fat 53 13 products — 2 products — 2 products — 1 products — 2 products — 2 products — 2 products 44 4 products 41 3 products — 2 products —
Confectionery 57 203 products 55 71 products 42 12 products 54 19 products 45 10 products 51 18 products 54 8 products 43 21 products 51 9 products 48 6 products 50 5 products
Spices/preservatives/extracts 85 137 products 57 8 products 59 17 products 59 15 products 56 11 products 62 7 products 54 8 products 43 7 products 55 7 products 58 8 products 52 3 products

A cell only shows once a store has at least 3 scored products in that category — otherwise it's left blank, never guessed at.