Stores
The stores below are not ranked against each other. A ranking needs two things: at least 60% coverage of the standard basket, and a data basis that isn't made up entirely of promotional items. A store where we only know this week's offers cannot be compared fairly with one where we have the full range (see the methodology). What you see is what we have actually measured — not a league table.
Climate index is a 0–100 figure for the store: how light its range is climate-wise, how much it discloses, and what it does about packaging and food waste. Higher is better. Data coverage is a different thing entirely — it says how much of a typical shopping basket we have measured for that store at all. 69% means we have at least three scored products in the categories that together make up 69% of the basket. It does not mean 69% of the store's products are scored. Below 60% coverage we do not rank stores against each other.
| Store | Ownership | Data source | Products scored | Coverage | On promotion | Index |
|---|---|---|---|---|---|---|
|
|
Reitan Retail | REMA 1000's own full webshop catalogue | 1938 | 100% | 8% | 51 |
|
|
Lidl Danmark | current promotions via the shared digital-flyer platform (Tjek A/S) | 103 | 69% | 100% | 40 |
| Coop 365discount | Coop Danmark | current promotions via the shared digital-flyer platform (Tjek A/S) | 61 | 54% | 100% | 39 |
|
|
Coop Danmark | current promotions via the shared digital-flyer platform (Tjek A/S) | 132 | 92% | 100% | 39 |
|
|
Salling Group | current promotions via the shared digital-flyer platform (Tjek A/S) | 87 | 69% | 100% | 38 |
| Kvickly | Coop Danmark | current promotions via the shared digital-flyer platform (Tjek A/S) | 137 | 92% | 100% | 38 |
|
|
Salling Group | current promotions via the shared digital-flyer platform (Tjek A/S) | 70 | 54% | 100% | 35 |
"On promotion" is the share of a store's scored products whose price was a promotional price when we fetched it — not a judgement of the store, but of how representative our data is for it. See the methodology.
Only awarded to stores with at least 20 scored products.